2.5MW Navrongo Solar Power Plant
Plant Capacity | 2.5MW |
District | Kassena-Nankana East |
Town | Bolgatanga |
Expected Annual Generation | 3.7GWh |
Land Size | 4.77 Hectares |
Project Owner | Volta River Authority |
EPC Contractor | China Wind Power |
Photovoltaic Panel | |
Number of Modules | 8,622 |
Type | Polycrystalline |
Maximum Power (STC) | 295Ww |
Open Circuit Voltage | 45.1V |
Short Circuit Current | 8.57A |
Module Efficiency | 15.2% |
Module Dimensions | 1956 x 992 x 50mm |
Weight | 27Kg |
Inverter | |
Manufacturer | Guanya Power |
Rated Output Power | 500kW |
Maximum Efficiency | >97.5% |
Maximum DC Input Voltage | 900V |
MPPT Voltage Range | 440-850V |
Maximum DC Input Current | 1200A |
Power factor | 0.9 leading ~ 0.8 lagging |
Noise | < 60 dB |
Protection grade | IP44 |
Unit Transformer | |
Rated Power | 2.5MVA |
Cooling Type | ONAN |
Rated Frequency | 50Hz |
MV Winding | 34.5kV |
LV Winding | 0.415kV |