Power Generation: Facts & Figures
Tuesday, December 3, 2024 | 270.69 feet |
Monday, November 6, 2023 | 276.05 feet 84.140 meters |
VRA Installed Generation Capacity
Plant | Installed Capacity (MW) | Type of Plant | Fuel Type | |
Akosombo GS | 1,020 | Hydro | Water | |
Kpong GS | 160 | Hydro | Water | |
TAPCO ( T1) | 330 | Thermal | Gas/LCO | |
TICO (T2) | 340 | Thermal | Gas/LCO | |
Tema Thermal 1 Plant (TT1PP) | 110 | Thermal | Gas/LCO | |
Tema Thermal 2 Plant (TT2PP) | 80 | Thermal | Gas | |
Kpone Thermal Power Station (KTPS) | 220 | Thermal | Gas/Diesel | |
Anwomaso Thermal Power Station | 150** | Thermal | Gas | |
Navrongo Solar Plant | 2.5 | Renewable | Solar | |
Lawra Solar Plant | 6.5 | Renewable | Solar | |
Kaleo Solar Plant | 13 | Renewable | Solar | |
Kaleo Solar Plant (Phase II) | 15 | Renewable | Solar | |
TOTAL CAPACITY | 2,547 |
**150MW presently available; additional 100MW yet to be relocated to Anwomaso